Workshop on Economics, Finance and Statistics
Die Seminarreihe wird gemeinsam von diesen Professorinnen und Professoren aus den Instituten ECON, FBV, IBU und STAT organisiert: Johannes Brumm, Fabian Krüger, Petra Nieken, Ingrid Ott, Clemens Puppe, Philipp Reiss, Martin Ruckes, Melanie Schienle, Julian Thimme, Marliese Uhrig-Homburg, und Berthold Wigger. Alle Interessierten sind herzlich eingeladen.
Aktuelles Semester
Im Wintersemester 2025/26 wird der Workshop on Economics, Finance und Statistik vom Lehrstuhl für Empirische Wirtschaftsforschung ausgerichtet. Das aktuelle Programm finden Sie hier.
| Datum | Referent | Universität / Institution | Titel | Ort | 
|---|---|---|---|---|
| 4. November 2025, 13.00 | Ben Greiner | WU Wien | Titel tbc | 01.85 (KD2Lab) | 
| 27. November 2025, 11 Uhr | Alexander Fuchs-Kreiß | Universität Leipzig | Titel tbc | 09.21 Blücherstr. 17 | 
| 11. Dezember 2025 | Pierre Pinson | Imperial College London | Titel tbc | 09.21 Blücherstr. 17 | 
| 15. Januar 2026, 11.00 Uhr | Karin Klieber | Europäische Zentralbank | Titel tbc | 09.21 Blücherstr. 17 | 
| 5. Februar 2026, 11 Uhr | Helmut Küchenhoff | LMU München | Titel tbc | 09.21 Blücherstr. 17 | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| May 15, 2025 | Stefan Voigt | University of Copenhagen | Uncertainty Everywhere: Integrating Conceptual Uncertainty in the Stochastic Discount Facto | |
| July 1, 2025 | Manu Munoz | Luxembourg Institute of Socio-Economic Research | TBA | |
| July 2, 2025 | Illia Pasichnichenko | University of Sussex | Identifying Behavioral Types | |
| July 3, 2025 | Michael Ungeheuer | Aalto University, Finland | A Cognitive Foundation for Perceiving Uncertainty | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| December 5, 2024 | Nicole Ludwig | University of Tübingen | Probabilistic forecasting of energy time series - ML advances and conditional calibration | |
| January 22, 2025 | Christoph Engel | Max Planck Institute for Research on Collective Goods | Large language models as a platform for piloting and running experiments | |
| March 18, 2025 | Subhasish M. Chowdhury | University of Sheffield, UK | Two studies on workplace sabotage | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| April 24, 2024 | Klaus Masuch | European Central Bank | Monetary and Fiscal Interaction in the Euro Area | |
| May 15, 2024 | Jens Witkowski | Frankfurt School of Finance | Incentive-Compatible and Strongly Fair Cake Cutting | |
| June 5, 2024 | Florian Huber | University of Salzburg | Predictive Density Combination Using a Tree-Based Synthesis Function | online | 
| June 26, 2024 | Michael Kahn | Stellenbosch University | Plenary Discussion: Science and Society in South Africa | 
| Datum | Referent | Titel | |
|---|---|---|---|
| November 8, 2023 | Daniel Gutknecht (Universität Frankfurt) | Distribution Difference-in-Differences for Discrete Outcomes - Too Many "False Zeros"? | |
| November 15, 2023 | Laurence Kotlikoff (Boston University) | A New Look at Inequality, Fiscal Progressivity, and Lifetime Work Disincentives | |
| November 22, 2023 | Laura Grigolon (Universität Mannheim) | TBA | |
| November 29, 2023 | Dalia A. Ghanem (University of California at Davis) | Evaluating the Impact of Regulatory Policies on Social Welfare in Difference-in-Difference Settings | |
| Januar 17, 2024 | Friedirch Pukelsheim (Universität Augsburg) | Das neue Bundeswahlgesetz - Entstehung, Verfahren, Eigenschaften | 
Sommersemester 2023
Vortragende im Sommersemester 2023 waren Arthur Seibold (Universität Mannheim), Maik Wolters (Universität Kiel), Ernst-Ludwig von Thadden (Universität Mannheim), Sunil Mani (Centre for Development Studies, Kerala, Indien), Co-Pierre Georg (EDHEC Nizza, Frankreich), Jörg Breitung (Universität Köln).
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| July 14, 2022 | Mikhail Pakhnin | European University at St. Petersburg | Kantian Optimization with Quasi-hyperbolic Discounting | 20.30 SR 0.016 | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| April 29th, 2021 | Hendrik Rommeswinkel | National Taiwan University | Measuring Consumer Freedom | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Oct 15th, 2020 | Frank Rosar | University of Bonn | Dynamic Voting with an Irreversible Option | |
| Nov 4th, 2020 | Russell Golman | Carnegie Mellon University | Social Norms of Beliefs and Opinions | |
| Jan 21st, 2021 | Roel van Veldhuizen | Lund University | Gender Differences in Tournament Choices: Risk Preferences, Overconfidence or Competitiveness? | |
| Feb 11th, 2021 | Alexei Parakhonyak | Oxford University | Dynamic Consumer Search | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Oct 24th, 2019 | Gönül Dogan | University of Cologne | Ingroup love drives ingroup bias within natural groups | building 20.30/ room 0.016 | 
| Oct 31st, 2019 | Duane Stock | University of Oklahoma | How a Bond Issuance Affects Liquidity of Preexisting Bonds of the Firm | building 09.21/ room 320 | 
| Nov 21st, 2019 | Michael Ungeheuer | Aalto University, Helsinki | The Power of Pricing: Information, Trade and Salient Returns | building 09.21 / room 320 | 
| Dec 12th, 2019 | Simone Vannuccini | University of Sussex/Brighton | On the Basis of Brain: Neural Network-Inspired Changes in General Purpose Chips | building 20.30 / room 0.016 | 
| Jan 30th, 2020 | Torsten Jochem | University of Amsterdam | Bias Propagation in Economically Linked Firms | building 09.21 / room 124 | 
| Feb 6th, 2020 | Hans Gersbach | ETH Zurich | Proposal Assessment Voting | building 09.21 / room 320 | 
| Feb 13th, 2020 | Peter Demerjian | University of Illinois Chicago | Measuring disclosure investment strategy: A data envelopment analysis approach | building 09.21/ room 320 | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Apr 25th, 2019 | Michael Neugart | TU Darmstadt | Social Networks, Promotions, and the Glass-Ceiling Effect | building 20.30/ room 0.016 | 
| May 9th, 2019 | Alexander Stremitzer | ETH Zurich | Aspirational Rules | building 20.30/ room 0.016 | 
| May 16th, 2019 | Björn Vollan | Philipps-Universität Marburg | Break-down of pro-social behavior in the wake of anticipated displacement? Experimental evidence from three sea-level rise hotspots | building 20.30/ room 0.016 | 
| May 23rd, 2019 | Ivan Savin | Universitat Autònoma de Barcelona | Free associations of citizens and scientists with (green) economic growth: A computational linguistics analysis | building 20.30/ room 0.016 | 
| Jun 6th, 2019 | Mathias Hoffmann | University of Zurich | Growing Like Germany: Local Public Debt, Local Banks, Low Private Investment | building 20.30/ room 0.016 | 
| Jun 13th, 2019 | Adam Sanjurjo | University of Alicante | The Role of Memory in Search and Choice | building 01.87/ room 5.25 | 
| Aug 1st, 2019 
 | Dan Li | Chinese University of Hon Kong (Shenzhen) | The Demand-Driven Information Market | building 09.21, room 124 11:00 am (deviating time and place) | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Oct 18th, 2018 | Mujaheed Shaikh | Vienna University of Economics and Business | Too sticky to switch? Lessons learned from health plan choices of the elderly | building 20.30/ room 0.016 | 
| Oct 25th, 2018 | Francesco D'Acunto | Boston College 
 | Regressive Mortgage Credit Redistribution in the Post-crisis Era | building 09.21/ room 124 | 
| Nov 15th, 2018 | Dmitri Vinogradov | University of Glasgow | Central Bank Announcements: Big News for Little People? | building 20.30/ room 0.016 | 
| Nov 22nd, 2018 | Florian Heider | ECB | Variation margins, fire sales, and information-constrained optimality | building 09.21/ room 320 | 
| Dec 6th, 2018 | Shurojit Chatterji | Singapore Management University | Random Mechanism Design on Multidimensional Domains | building 09.21/ room 320 | 
| Dec 13th, 2018 | Martin Peitz | University of Mannheim | Segmentation versus Agglomeration: Competition between Platforms with Competitive Sellers | building 20.30/ room 0.016 | 
| Dec 14th, 2018 | Marta Serra-Garcia | University of California, San Diego | Time-Inconsistent Charitable Giving | Building 01.85 (KD2-Lab) 11:00 am (deviating time and place!) | 
| Jan 17th, 2019 | Christina Pawlowitsch | Paris School of Economics | Costly Signals: Rationality and Evolution | building 20.30/ room 0.016 | 
| Jan 24th, 2019 | Thomas Buser | University of Amsterdam | Does willingness to compete predict education and labor market outcomes? Evidence from incentivized choices and validated survey measures | building 20.30/ room 0.016 | 
| Jan 31st, 2019 | Matías Núñez | Paris Dauphine | Approval Mechanisms: Theory and Experiments | building 09.21/ room 320 | 
| Feb 7th, 2019 | Marcus Pivato | Université de Cergy-Pontoise | Rank-additive population axiology | building 09.21/ room 320 | 
| Feb 21st, 2019 | Devrimi Kaya | Ruhr-University Bochum | Entry and Capital Structure Mimicking in Concentrated Markets: the Role of Incumbents' Financial Disclosures | building 09.21/ room 124 | 
| Mar 26th, 2019 | Christoph Schuhmacher | Massey University | GDPLive - Real time GDP forecasting | building 09.21/ room 320 5:30 pm (deviating time) | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Apr 18th, 2018 | Michael Weber | University of Chicago | Flexible Prices and Leverage | 09.21 (Blücherstr.) R124 2:00 pm | 
| Apr 26th, 2018  | Bernd Schwaab  | ECB | Risk endogeneity at the lender/investor-of-las-resort | 09.21 (Blücherstr.) R320 11:45 am | 
| May 3rd, 2018  | Andreas Roider | University of Regensburg  | Whistleblower Protection: Theory and Experimental Evidence | 30.28 R220 (SR 1) 11:45 am | 
| May 17th, 2018 | Julia Nafziger | Aarhus University | Motivational Goal Bracketing: An Experiment | 30.28 R220 (SR 1) 11:45 am | 
| May 24th, 2018 | Jeanne Hagenbach  | CREST/Ecole Polytechnique Paris | Communication with Evidence in the Lab | 30.28 R220 (SR 1) 11:45 am | 
| May 30th, 2018  | Subhasish Modak Chowdhury | University of East Anglia | ‘Born this Way’?: Prenatal Exposure to Testosterone May Determine Conflict Behavior | 30.28 R004 (SR 4) 11:45 am | 
| Jun 6th, 2018 | Joshua Tasoff | Claremont Graduate University | Machine Learning and Simple Choices for Eliciting Individual Demand | 09.21 (Blücherstr.) R124 10:00 am (deviating time and place!)
 | 
| Jun 7th, 2018 | Dinko Dimitrov | Saarland University | Fair Competition Design | 30.28 R220 (SR 1) 11:45 am | 
| Jun 14th, 2018 | Ulrich Zierahn | ZEW | Minimum Wages and Self-Employment | 30.28 R220 (SR 1) 11:45 am | 
| Jun 21th, 2018 | Benjamin Bittschi | IHS Vienna | On the Political Feasibility of Increasing the Legal Retirement Age | 30.28, R220 (SR1) 11:45 am | 
| July 17th, 2018 | Christoph Schumacher | Massey University | Is it bad to be good? An investigation into potential underfunding of tertiary health care providers under a capitation-based funding system | 09.21 (Blücherstr.) (deviating time and place!) | 
| July 26th, 2018 | Stefan Hirth | University of Southern Denmark | Rating Under Asymmetric Information | 09.21 (Blücherstr.) (deviating place!) | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Oct 26th, 2017  | Christina Rott 
 |  Maastricht University  | Advice from Women and Men and Selection into Competition | 20.30, SR 0.016  | 
| Nov 30th, 2017  | Moritz Kuhn  | University Bonn  | The Great American Debt Boom, 1949-2013 | 20.30, SR -1.017  | 
| Jan 25th, 2018 | Bettina Klaus |  Université de Lausanne  | Top Trading Cycles, Consistency, and Acyclic Priorities for House Allocation with Existing Tenants | 20.30, SR -1.017 | 
| Nov 16th, 2017 | Anke Gerber | University of Hamburg | A Shut Mouth Catches No Flies: Consideration of Issues and Voting | 09.21 (Blücherstr.), R320  | 
| Nov 9th, 2017  | Remzi Sanver |  CNRS and Université Paris Dauphine | Evaluationwise strategy-proofness | 09.21 (Blücherstr.), R320  | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Oct 20th, 2016 | Matthias Sutter | University of Cologne | Costly customers' mistakes in credence goods markets | |
| Nov 10th, 2016 | Achim Wambach | ZEW/ University of Cologne | Constraints on Matching Markets based on Moral Concerns | |
| Nov 24th, 2016  | Holger Rau | University of Göttingen | Decisions under Uncertainty in Social Contexts | |
| Dec 8th, 2016 | Susann Fiedler | MPI Bonn | How Social Preferences Guide the Transformation of Objective Payoffs: An Eye-tracking Analysis | |
| Dec 15th, 2016  | Ulrich Zierahn | ZEW | Racing With or Against the Machine? Evidence from Europe | |
| Jan 19th, 2017  | Ludger Wößmann | LMU Munich/ ifo Institute | The Political Economy of University Tuition Fees: Information Provision and Income Contingency in Representative Survey Experiments | |
| Feb 2nd, 2017  | Dana Sisak | University Rotterdam | An experiment on group complex problem solving | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| July 21st, 2015 (deviating time & place!) | Paul J. Healy | Ohio State University | Epistemics in Games: Two Experimental Studies | 20.14, R 103.2 | 
| July 9th, 2015 | Nihat Aktas | WHU | Executive Compensation and Deployment of Corporate Resources: Evidence from Working Capital | |
| July 2nd, 2015 | Björn Bartling | University of Zurich | Social Norms and the Replacement Logic | |
| June 25th, 2015 | Maja Adena | WZB | Radio and the Rise of the Nazis in Prewar Germany | |
| June 11th, 2015 | Paolo Zeppini | University of Bath | Networks, Percolation, and Demand | |
| May 26th, 2015 (deviating time & place!) | Jiehua Chen | TU Berlin | Parliamentary Voting Procedures: Agenda Control, Manipulation, and Uncertainty | 20.14, R 216 | 
| May 21st, 2015 | Oliver Gürtler | University of Cologne | Promotion Signaling, Discrimination and Positive Discrimination Policies | |
| May 12th, 2015 (deviating time & place!) | Attila Tasnádi | Corvinus University Budapest | The Kreps-Scheinkman Game in Mixed Duopolies | 20.14, R 216 | 
| May 5th, 2015 (deviating time & place!) | Gleb Koshevoy | Central Economics and Mathematics Institute, Russian Academy of Sciences | Stability of Rejections and Many-to-Many Matchings with Contracts | 20.14, R 216 | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| July 17th, 2014 | Dr. Markus Walzl | University of Innsbruck | Competing Mechanism Designer and Monotone Equilibria | |
| July 10th, 2014 | Prof. Jeannette Brosig-Koch | University of Duisburg-Essen | What Determines (First-Round) Contributions in Public Good Experiments? A Laboratory Test Using Large Groups | |
| June 12th, 2014 | Dr. Matthias Wibral | University of Bonn | How Malleable Are Choice Brackets? The Case of Myopic Loss Aversion | |
| May 8th, 2014 | Prof. Christiane Clemens | University of Bielefeld | International Financial Integration | |
| April 29th, 2014 | Prof. Daniel Schunk | University of Mainz | Heterogeneity in Social Preferences | Building 20.21, Room 217 | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Jan 30th, 2014 | Assistant Prof. Loukas Balafoutas | Universität Innsbruck | Don’t Expect Any Help: Direct and Indirect Punishment Among Strangers | |
| Jan 16th, 2014 | Assistant Prof. Christian Seel | Maastricht University | The Reverse War of Attrition | |
| Dec 12th, 2013 | Dr. Nikolaus Schweizer (Saarland University) | Universität des Saarlands | Robust Measurement of Heavy-Tailed Risks: Theory and Implementation | |
| Nov 28th, 2013 | Dr. Michael Weber (University of California, Berkeley) | University of California, Berkeley | Nominal Rigidities and Asset Pricing | |
| Nov 22th, 2013 Remark: Deviation in room and time | Prof. Axel Ockenfels | Universität Köln | Impulse Balance in the Newsvendor Game | |
| Nov 7th, 2013 | Prof. Erasmus Kersting | Villanova University | Excess Reserves and Economic Activity | |
| Oct 24th, 2013 | Dr. Steffen Lippert | University of Otago | Learning and Collusion in New Markets with Uncertain Entry Costs | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| July 18, 2013 | Dr. Daniel Harenberg | ETH Zürich | Social Security and the Interactions between Aggregate and Idiosyncratic Risk | |
| July 04, 2013 | Professor Oliver Kirchkamp | Friedrich Schiller University Jena | How Do Incentives Affect Creativity? | |
| June 27, 2013 | Ulrich Schetter | ETH Zurich | Taxation, Innovation and Entrepreneurship | |
| June 20, 2013 | Assistant Professor Melis Kartal | Universität Wien | Building Trust in Relational Contracting | |
| June 13, 2013 | Dr. Michael Greinecker | Universität Innsbruck | A Generalization of Kuhn's Theorem | |
| June 06, 2013 | Assistant Professor Emin Karagozoglu | Bilkent University | When the Going Gets Tough or Easy in Bargaining | |
| May 23, 2013 | Professor Piet Sercu | KU Leuven | An Anatomy of Fundamental Indexing | |
| May 16, 2013 | Professor Arno Riedl (University of Maastricht) | University of Maastricht, Columbia University | Fairness and Coordination: The Role of Fairness Principles in Coordination Failure and Success | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Jan 31, 2013 | Assistant Professor Elias Tsakas | Maastricht University | An Experiment on How Past Experience of Uncertainty Affects Risk Preferences | |
| Nov 29, 2012 | Professor Maik Heinemann | University of Potsdam | Endogenes Wachstum, Vermögensverteilung und Wachstumspolitik bei unvollständigen Märkten und idiosynkratischen Risiken | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| July 12, 2012 | Associate Professor of Economics Santanu Chatterjee | University of Georgia | Fiscal Policy and Real Exchange Rate | |
| July 02, 2012 | Youchang Wu, | University of Wisconsin-Madison | Corporate Investment over Uncertain Business Cycles | |
| May 24, 2012 | Prof. Uwe Dulleck | Queensland University of Technology | The Good, the Bad and the Naive: Do Fair Prices Signal Good Types or Do They Induce Good Behaviour? | |
| May 03, 2012 | Dr. Viktor Winschel | University of Mannheim | The Reflexive Economics of Infinite Games, Horizons, Ressources and Regresses | |
| Apr 26, 2012 | Antje Berndt | Tepper School of Business, Carnegie Mellon University | What Broker Charges Reveal about Mortgage Credit Risk | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Nov 24, 2011 | Hendrik Rommeswinkel | Universität St. Gallen | A Causal Measure of Freedom | |
| Dec 01, 2011 | Prof. Alexander Kempf | University of Cologne | Caught in the Act: How Hedge Funds Manipulate their Equity Positions | |
| Dec 8, 2011 | Maxim Ulrich (Assistant Professor) | Observable Long-Run Ambiguity and Long-Run Risk | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| June 30, 2011 | Associate Prof. Stefan Hirth | Aarhus University | The Credit Rating Game - revisited | |
| July 07, 2011 | Prof. Dr. Hans Haller | Virginia Tech | Network Extension | 
| Datum | Referent | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Nov 18, 2010 | Professor Thorsten Hens, | Swiss Banking Institute | Three Solutions to the Pricing Kernel Puzzle | |
| Dec 2, 2010 | Professor Dorothea Kübler | TU Berlin and WZB Berlin | Preference for Randomization: Empirical and Experimental Evidence | |
| Dec 09, 2010 | Professor Monika Trapp | University of Cologne | Trading the Bond-CDS Basis – The Case of Credit Risk and Liquidity | |
| Jan 27, 2011 | Professor Almuth Scholl | University of Konstanz | Debt Relief for Poor Countries: Effectiveness and Conditionality | 
| Datum | Referent/in | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Apr 15, 2010 | Professor Josef Zechner | University of Vienna | A Theory of Debt Market Illiquidity and Leverage | |
| May 27, 2010 | Dr. Peter Postl 
 | University of Birmingham | A Mechanism Design Approach to Optimal Voting Rules when Preferences Are Private Information | |
| June 10, 2010 | Professor Hendrik Hakenes | University of Hannover | The Birth and Burst of Asset Price Bubbles | |
| July 1, 2010 | Professor Rüdiger Fahlenbrach | Swiss Finance Institute and EPFL | The dark side of outside directors: Do they quit when they are most needed? | 
| Datum | Referent/in | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Oct 15, 2009 | Professor Matthew Ryan | University of Auckland | Truth-In-Advertising Laws and Pharmaceutical Promotion | |
| Nov 5, 2009 | Professor Thomas Gehrig | University of Freiburg | Two at the Top? Industrial Structure in the Auditing Industry | |
| Dec 03, 2009 | Professor Jörg Rocholl | ESMT Berlin | Skin in the Game: The Incentive Structure in Online Social Lending | |
| Dec 10, 2009 | Rense Corten, Ph.D. | University of Utrecht | Cooperation and Reputation in Dynamic Networks | |
| Jan 14, 2010 | Professor Vittoria Levati | Max Planck Institute | !!! cancelled !!! | |
| Jan 14, 2010 | Professor Marc Chesney | University of Zurich | The Price Dynamics of Emission Allowances : Theory and Experimental Markets | |
| Jan 21, 2010 | Professor Ernst Maug | University of Mannheim | Stealth Trading by Corporate Insiders | |
| Jan 28, 2010 | Professor Leo Kaas | University of Konstanz | Capital misallocation and aggregate factor productivity | |
| Feb 11, 2010 | Professor Ulf von Lilienfeld | Stockholm University | The Distributive Impact of Reforms in Credit Enforcement: Evidence from Indian Debt Recovery Tribunals | 
| Datum | Referent/in | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| July 23, 2009 | Professor Dr. Walter Trockel | Bielefeld University | Nash program vs. Nash Implementation: The Role of Maskin Monotony | |
| July 16, 2009 | Professor Herakles Polemarchakis | University of Warwick | Intervention in Financial Markets with Idiosyncratic Risk | |
| July 09, 2009 | Professor Gaetano Bloise | University of Rome III | Asset Prices, Debt Constraints, and Inefficiency | |
| July 02, 2009 | Professor Volker Böhm, Ph.D. | Bielefeld University | Dynamics of Asset Prices in the CAPM under Autoregressive Forecasting and Noise | |
| June 18, 2009 | Prof. Dr. Frank Riedel | Bielefeld University | Robust Optimal Stopping | |
| Jun 04, 2009 | Professor Remzi Sanver | Bilgi University, Istanbul | Stereotype Formation as Trait Aggregation | |
| May 28, 2009 | Professor Christoph Schuhmacher | Massey University, Auckland | Hopping on the Methadone Bus | 
| Datum | Referent/in | Universität/Institution | Titel | Ort | 
|---|---|---|---|---|
| Jan 29, 2009 | Constanze Binder | Universität Groningen 
 | Diversity Revealed | 
